Scanner Comparison Chart

Products
ScanAnPro
SEMS
Scannable Office
Electronic Form Processing
Document Archiving
Hand Helds
Scantron OMR
Scantron IMR
Card Reader
Image Scanners
ToPDF

Scanner Comparisons

Scanner model
For further details and a price click on a model below

Feature

A4 b/w images per minute Colour Interface Paper Size Flatbed Input hopper capacity
Simplex Duplex USB Firewire SCSI
Fujitsu fi-4120C2 25 25   A4   50
Fujitsu fi-4530C 35 35   A3   50
Fujitsu fi-4220C 25 25   A4 50
Canon DR-2080C 20 39     A4   50
Canon DR-2580C 25 50     A4 Optional 100
Canon DR-3060 40 80       A4   100
Canon DR-3080C 40 80     A4   100
Canon DR-6080 75 100     A3   500
Canon DR-9080C 90 180   A3   500
Kodak 2500D 75 100       A3   250
Kodak i30 25 -     A4   50
Kodak i40 25 25     A4   50
Kodak i150 40 -     A3   150
Kodak i160 40 80     A3   150
Kodak i250 50 -     A3 Optional 100
Kodak i260 50 100     A3 Optional 100
Kodak i280 60 120     A3 Optional 100
Kodak i600 120 240     A3   500

 



For more information about other Kendata products email: sales@kendata.com

 

Kenda Electronic Systems Ltd., Kendata Peripherals Ltd., Kendata Print Services and Earth Data Ltd. are all members of the Kenda Group. Kenda Group Headquarters: Nutsey Lane, Totton, Southampton, SO40 3NB, England.
Tel: +44 23 8086 9922 Fax: +44 23 8086 0800 Email: sales@kendata.com